April 27, 2010
Washington state boys, girls prep lacrosse standings (through April 27, 2010)Boys Division IRank Team, GP, Record, Pct, GB, Overall, PF, PA, +/- Northeast
1 Mercer Island,9,9-0-0 (W5),1.000, --, 14-0-0, 188, 50, 138
tie Bellevue,9, 9-0-0 (W4),1.000, --, 13-2-0, 170, 75, 95
3 Issaquah,8, 7-1-0 (W4),0.875, 1.5, 11-3-0, 157, 81, 76
4 Skyline,8, 6-2-0 (W4),0.750, 2.5, 7-5-0, 114, 98, 16
5 Overlake,8, 5-3-0 (L1),0.625, 3.5, 5-4-0, 86, 88, 2
tie Northshore,8, 5-3-0 (0),0.625, 3.5, 7-3-0, 112, 99, 13
tie Lakeside,8, 5-3-0 (W3),0.625, 3.5, 5-3-0, 81, 94, -13
8 Eastlake,9, 4-5-0 (W2),0.444, 5, 4-5-0, 63, 67, -4
9 Mukilteo,10, 4-6-0 (W1),0.400, 5.5, 5-8-0, 83, 115, -32
10 Eastside Catholic,10, 2-8-0 (L2),0.200,7.5, 3-9-0, 77, 146, -69
Southwest
1 King's Way,9, 7-2-0 (W1),0.778, --, 7-2-0, 89, 47, 42
2 Bainbridge,9, 6-3-0 (L1),0.667, 1, 6-8-0, 114, 121, -7
3 Curtis,8, 5-3-0 (L3),0.625, 1.5, 6-4-0, 110, 80, 30
4 Puyallup,9, 5-4-0 (L2),0.556, 2, 5-4-0, 100, 72, 28
5 Tacoma,11, 3-8-0 (L1),0.273, 5, 3-8-0, 95, 117, -22
6 Stadium,8, 2-6-0 (L2),0.250, 4.5, 2-6-0, 33, 75, -42
7 Tahoma,8, 1-7-0 (L2),0.125, 5.5, 2-9-0, 82, 107, -25
tie Seattle Prep,8, 1-7-0 (L4),0.125, 5.5, 2-8-0, 49, 119, -70
9 Vashon,9, 1-8-0 (L8),0.111, 6, 1-8-0, 45, 131, -86
10 Lake Tapps,8, 0-8-0 (L8),0.000, 6.5, 0-8-0, 51, 127, -76
Boys Division II Rank Team, GP,Record, Pct,GB, Overall, PF, PA, +/- Cascade Conference
1 Snohomish,10, 9-1-0 (W5),0.900, --, 10-2-0, 137, 69, 68
2 Lynnwood,9, 8-1-0 (W2),0.889, 0.5, 9-2-0, 154, 83, 71
3 Providence,10, 6-4-0 (W1),0.600, 3, 6-4-0, 111, 74, 37
4 Woodinville,10, 3-7-0 (L1),0.300, 6, 4-8-0, 78, 114, -36
5 Silver Lake,8, 0-8-0 (L8),0.000, 8, 0-8-0, 25, 123, -98
Eastern Conference
1 Wenatchee,8, 8-0-0 (W8),1.000, --, 9-1-0, 109, 42, 67
2 Three Rivers,9, 4-5-0 (L1),0.444, 4.5, 5-5-0, 94, 90, 4
3 Selah,9, 1-8-0 (L2),0.111, 7.5, 1-8-0, 62, 102, -40
Evergreen Conference
1 Lake Washington,10, 10-0-0 (0),1.000,--, 10-2-0, 140, 44, 96
2 Sammamish,10, 9-1-0 (W6),0.900, 1, 9-1-0, 123, 18, 105
3 Redmond,9, 5-4-0 (W2),0.556, 4.5, 5-4-0, 84, 34, 50
4 Liberty,10, 2-8-0 (W1),0.200, 8, 2-9-0, 34, 135, -101
5 Mt. Si,11, 0-11-0 (L11),0.000, 10.5, 0-11-0, 32, 152, -120
Metro Conference
1 Roosevelt,9, 8-1-0 (W1),0.889, --, 8-3-0, 106, 62, 44
2 Blanchet,9, 7-2-0 (W1),0.778, 1, 7-2-0, 86, 40, 46
3 Garfield,9, 5-4-0 (L2),0.556, 3, 5-4-0, 84, 72, 12
4 Nathan Hale,9, 4-5-0 (W2),0.444, 4, 5-6-0, 81, 84, -3
5 Highline,8, 2-6-0 (L1),0.250, 5.5, 2-6-0, 53, 78, -25
6 Franklin,10, 1-9-0 (L9),0.100, 7.5, 1-9-0, 15, 134, -119
Olympic Conference
1 Klahowya,8, 7-1-0 (W4),0.875, --, 7-2-0, 113, 61, 52
2 Port Angeles,10, 6-4-0 (W2),0.600,2, 6-4-0, 61, 60, 1
3 Gig Harbor,10, 5-5-0 (L1),0.500, 3, 5-6-0, 82, 108, -26
4 North Kitsap,9, 2-7-0 (L3),0.222, 5.5, 2-7-0, 40, 87, -47
tie South Kitsap,9, 2-7-0 (L3),0.222, 5.5, 2-7-0, 49, 92, -43
Skagit Conference
1 San Juan,8, 6-2-0 (L1),0.750, --, 6-2-0, 87, 52, 35
2 Stanwood,9, 6-3-0 (W1),0.667, 0.5, 6-3-0, 90, 75, 15
3 Whatcom,9, 4-5-0 (L2),0.444, 2.5, 4-5-0, 74, 82, -8
4 Skagit Valley,9,2-7-0 (L4),0.222, 4.5, 2-7-0, 60, 79, -19
5 North County,8, 1-7-0 (W1),0.125, 5, 2-7-0, 61, 129, -68
Girls Division IRank Team, GP, Record, Pts 1 Lakeside,10, 10-0-0 (W10),20
2 Bainbridge,9, 8-1-0 (W8),16
3 Snohomish,9, 7-2-0 (W5),14
tie Mercer Island,10, 7-3-0 (W1),14
5 Lake Sammamish,10, 6-4-0 (L1),12
6 Seattle Prep,11, 5-5-1 (L2),11
7 Tacoma,9, 5-4-0 (W2),10
8 Bellevue,9, 4-4-1 (L3),9
9 Roosevelt,9, 4-5-0 (W,4),8
tie Holy Names,9, 4-5-0 (W1),8
11 Garfield,9, 2-7-0 (L6),4
tie Forest Ridge,8, 2-6-0 (L3),4
13 Nathan Hale,10, 1-9-0 (W1),2
14 Curtis,10, 0-10-0 (L10),0
Girls Division II
Rank Team, GP, Record, Pts 1 Issaquah,8, 8-0-0 (W8),16
tie Kennedy,8, 8-0-0 (W8),16
3 Lakeside,8, 7-1-0 (W3),14
tie Overlake,8, 7-1-0 (W1),14
5 Eastside Catholic,8, 6-2-0 (W2),12
6 Bellevue East,10, 5-5-0 (L1),10
tie Mukilteo,9, 5-4-0 (W2),10
8 Wenatchee,9, 4-5-0 (W3),8
tie Snohomish,9, 4-5-0 (L1),8
tie Mercer Island,8, 4-4-0 (W2),8
11 Bainbridge,8, 3-5-0 (L2),6
tie Klahowya,8, 3-5-0 (L1),6
tie Auburn Mountainview,8, 3-5-0 (L3),6
tie Ballard,7, 3-4-0 (L1),6
15 Lake Sammamish,8 2-6-0 (L1),4
16 North Kitsap,8, 1-7-0 (L3),2
tie Holy Names,8, 1-7-0 (L1),2
18 Graham-Kapowsin,8, 0-8-0 (L8),0
About High School Lacrosse in Washington StateLacrosse is the fastest growing sport in the U.S. and in Washington State the sport has seen double-digit growth in six of the last eight years. In 2010, over 2,700 high school students representing 83 boys (www.WHSBLA.org) and 55 girls (www.WSLAX.org) varsity and jv teams in eastern and western Washington compete in a nine-week season March – May. The annual Boys and Girls Washington State High School Championships take place in late May.
For daily high school lacrosse results or to receive results through an RSS feed, please visit http://www.uslax-wa.org/media.html
# # #
Labels: Boys, Division I, Division II, Girls, Standings