Media Center
Welcome to the Media Center of the Washington State chapter of US Lacrosse. Please click on the links below to find press releases and background information on Boys and Girls High School Lacrosse in Washington State.

Media members needing additional information on lacrosse should contact Mike McQuaid, sports information director at 206-262-7301.
April 5, 2010

Washington state boys, girls prep lacrosse leading scorers and goaltending (through April 3, 2010)



Boys Division I


Offense (by goals scored / all games)

Rank,Player,Year, School (Team), GP, G, A,PTS, GB, PPG

1, Taylor Dean,Sr.,Curtis HS, 5, 23, 7, 30, 15, 6.00
2, Brett Mennella,Sr.,Bellevue HS, 5, 19, 7, 26, 8, 5.20
3, Colby Carr,Jr., Curtis HS, 5, 17, 7, 24, 18, 4.80
4, Foster Wisman,Jr.,Inglemoor HS (Northshore),4,15,3, 18, 15, 4.50
5, Sky Tweedie-Yates,Sr., Overlake School,5,13, 16, 29, 9, 5.80
6, Connor McLeod,Fr.,Bellarmine Prep. (Tacoma),5,13,2, 15, 5, 3.00
7, Taylor Wisman,Sr.,Inglemoor HS (Northshore),4,12,11, 23, 29, 5.75
8, Jonathan Wettack,Sr.,Mercer Island HS, 4,12, 10, 22, 10, 5.50
9, Cole Nordstrom,Jr.,Bellevue HS, 5, 12, 7, 19, 14, 3.80
10, Devon Schmidt,Sr.,Overlake School,5, 12, 3, 15, 41, 3.00

Goaltending (by save % / min. 3 games)

Rank, Player,Year, School (Team), GP,SV%, SHTS, SVS, GAA, LR

1, Max Zandstra,Jr.,King's Way HS, 3, 0.816, 49, 40, 3.000, 3-0-0
2, Mitchell Homeyer,Jr.,Curtis HS, 5, 0.744, 90, 67, 5.000, 5-0-0
3, Brian Bernstein,Jr.,Mercer Island HS,4, 0.714, 7, 5, 1.000, 0-0-0
4, Hap Giraud,Sr., Mercer Island HS,4, 0.667, 21, 14, 2.000, 4-0-0
5, Austin Boyd,So.,Bellevue HS, 5, 0.614, 44, 27, 4.000, 5-0-0


Boys Division II

Offense (by goals scored / all games)

Rank ,Player,Year, School (Team),GP,G, A, PTS, GB, PPG

1, Ryan Morris,Jr.,Providence School,5, 23, 10, 33, 47, 6.60
2, Trey Knowles,Sr.,Shorecrest HS (Lynnwood),4,23, 4, 27, 15, 6.75
3, Brian Headland,Jr.,Sammamish HS (Sammamish),6, 19,8, 27, 12, 4.50
4, Dylan Evans,Jr.,Blanchet HS, 4, 18, 4, 22, 9, 5.50
5, Ian Harvey,Sr., Nathan Hale HS, 5, 17, 8, 25, 29, 5.00
6, Hayden Thomas,So.,Providence School,5, 17, 6, 23, 6, 4.60
7, Cody Olson,Fr., Peninsula HS (Gig Harbor),4,17, 3, 20, 9, 5.00
8, Anthony Martinez,Sr.,Burlington-Edison HS (Skagit Valley),5,16,5,21,34, 4.20
9, Cameron Girgus,Jr.,Cedar Park School (Lynnwood),4,14,11,25, 17, 6.25
10, Alex Tindall,Sr.,Meadowdale HS (Lynnwood),4,14,6, 20, 34, 5.00


Goaltending (by save % / min. 3 games)

Rank,Player,Year, School (Team), GP, SV%, SHTS, SVS, LR

1, Tucker Cooper,So.,Glacier Peak HS (Snohomish),3,1.000, 9, 9, 0-0-0
2, Kevin Ault,Fr., Roosevelt HS, 3, 0.742, 31, 23, 3-0-0
3, Nico Shewey,Jr.,Redmond HS (Redmond), 4, 0.738, 42, 31, 3-1-0
4, Julian Walls,Jr.,Port Angeles HS, 5, 0.736, 106, 78, 3-2-0
5, Zach Traynor,So., Blanchet HS, 3, 0.700, 10, 7, 1-0-0


Girls Division I

Offense (by goals scored / all games)

Rank,Player,Year,School (Team),GP, G, A, PTS, GB, PPG

1, Merielle Moffatt,Sr.,Bellevue HS,5, 34, 4, 38, 10, 7.60
2, Meaghan Hess,Jr.,Lake Stevens HS (Snohomish),4, 22,4, 26, 10, 6.50
3, Sylvia Warren,Sr.,Lakeside School,5, 21, 5, 26, 7, 5.20
4, Conley Nemyre,Jr.,Bellevue HS, 4, 20, 10, 30, 7, 7.50
5, Mary Sesslar,So.,Seattle Prep, 6, 20, 2, 22, 14, 3.67
6, Taylor Cone,Sr.,Seattle Prep, 6, 19, 4, 23, 15, 3.83
7, Sarah Pollnow,Sr.,Lakeside School,5, 17, 2, 19, 2, 3.80
8, Jaclyn Biggers,Jr.,Bainbridge HS,3, 16, 6, 22, 6, 7.33
9, Emmy Armintrout,Sr.,Lakeside School,5, 14, 7, 21, 4, 4.20
10, Stephanie Lamphere,So., Snohomish HS (Snohomish),4, 12, 9,21, 9, 5.25


Goaltending (by save % / min. 3 games)

Rank,Player,Year, School (Team), GP, SV%, SHTS, SVS, LR

1, Grace Hamilton,So.,Eastlake HS (Lake Sammamish),4,0.573,82, 47, 3-1-0
2, Madeline Hurlbut,Jr.,Lakeside School, 5, 0.514, 70, 36, 5-0-0
3, Morgan Miller,Fr.,Snohomish HS (Snohomish),4, 0.500, 72, 36, 2-2-0
4, Barite Dawud,Jr.,Garfield HS, 3, 0.500, 52, 26, 2-1-0
5, Katie Arthofer,So., Holy Names, 3, 0.493, 69, 34, 0-3-0



Girls Division II

Offense (by goals scored / all games)

Rank, Player,Year,School (Team),GP, G, A, PTS, GB, PPG

1, Hannah Morse,Sr.,Auburn Mountainview HS,6,37, 2, 39, 25, 6.50
2, Natalie Merrill,Sr.,Kennedy HS, 5, 25, 7, 32, 22, 6.40
3, Sophie Wolz,So.,Sammamish HS (Bellevue East),5, 23,6, 29, 6, 5.80
4, Alex Foreman,Jr.,Eastside Catholic School,6,23, 3, 26, 13, 4.33
5, Grace Grubb,So.,Overlake School,6, 23, 2, 25, 14, 4.17
6, Lauren Breynaert,Jr.,Eastside Catholic School,6,19,4, 23, 17, 3.83
7, Alison Havran,Sr.,Overlake School,6, 18, 8, 26, 16, 4.33
8, Kaya Reilly,Jr.,Snohomish HS (Snohomish),4,16, 0, 16, 2, 4.00
9, Katie Mincin,Jr.,Issaquah HS,3, 15,9, 24, 6, 8.00
10, Alex Corrado,Sr.,Eastside Catholic School,6,15, 6, 21, 8, 3.50



Goaltending (by save % / min. 3 games)

Rank, Player, Year, School (Team), GP, SV%, SHTS, SVS, LR


1, Sofie Morales,Sr., Kennedy HS, 5, 0.652, 23, 15, 4-0-0
2, Teagan Cameron,Sr., Issaquah HS, 3, 0.628, 43, 27, 3-0-0
3, Kim Thompson,Jr.,Graham-Kapowsin HS, 3, 0.569, 58, 33, 0-2-0
4, Ceci Votta,Sr., Overlake School, 6, 0.562, 105, 59, 6-0-0
5, Michelle Bodman,So.,Woodinville HS (Lake Sammamish),3,0.553,47, 26, 1-2-0



GP – Games Played; G – Goals; A – Assists; PTS – Points; GB – Ground Balls; PPG – Points Per Game; SHTS – Shots; SVS – Saves; LR- League Record

About High School Lacrosse in Washington State
Lacrosse is the fastest growing sport in the U.S. and in Washington State the sport has seen double-digit growth in six of the last eight years. In 2010, over 2,700 high school students representing 83 boys (www.WHSBLA.org) and 55 girls (www.WSLAX.org) varsity and jv teams in eastern and western Washington compete in a nine-week season March – May. The annual Boys and Girls Washington State High School Championships take place in late May.

For daily high school lacrosse results or to receive results through an RSS feed, please visit http://www.uslax-wa.org/media.html


# # #

Labels: , , , ,

Posted at 3:21 PM
Share/Save/Bookmark
March 30, 2010

Washington state boys, girls prep lacrosse leading scorers (through March 29, 2010)


Boys Division I

Rank Player, Year, School (Team), GP, G, A, PTS, GB, PPG
,
1, Taylor Dean,Sr.,Curtis HS, 4, 19, 5, 24, 13, 6.00
2, Foster Wisman,Jr.,Inglemoor HS (Northshore), 4, 15, 3, 18, 15, 4.50
3, Brett Mennella,Sr., Bellevue HS, 4, 13, 6, 19, 4, 4.75
4, Taylor Wisman,Sr., Inglemoor HS (Northshore), 4, 12, 11, 23, 29, 5.75
5, Jonathan Wettack,Sr., Mercer Island HS, 4, 12, 10, 22, 10, 5.50
6, Colby Carr,Jr., Curtis HS, 4, 12, 6, 18, 15, 4.50
7, Cole Nordstrom,Jr., Bellevue HS, 4, 12, 5, 17, 12, 4.25
8, Devon Schmidt,Sr., Overlake School, 4, 10, 3, 13, 38, 3.25
9, Sky Tweedie-Yates,Sr., Overlake School, 4, 9, 12, 21, 9, 5.25
10, Hamzah Griffin,Jr., Vashon HS, 3, 9, 2, 11, 11, 3.67


Boys Division II

Rank, Player, Year, School (Team), GP, G, A, PTS, GB, PPG

1, Trey Knowles,Sr., Shorecrest HS (Lynnwood), 4, 23, 4, 27, 15, 6.75
2, Ryan Morris,Jr., Providence School, 4, 20, 8, 28, 39, 7.00
3, Ian Harvey,Sr., Nathan Hale HS, 5, 17, 8, 25, 29, 5.00
4, Cody Olson,Fr., Peninsula HS (Gig Harbor), 4, 17, 3, 20, 9, 5.00
5, Brian Headland,Jr., Sammamish HS (Sammamish), 5, 16, 6, 22, 8, 4.40
6, Anthony Martinez,Sr.,Burlington-Edison HS(Skagit Valley),5,16,5,21,34, 4.20
7, Cameron Girgus,Jr., Cedar Park School (Lynnwood), 4, 14, 11, 25, 17, 6.25
8, Alex Tindall,Sr., Meadowdale HS (Lynnwood), 4, 14, 6, 20, 34, 5.00
9, Dylan Evans,Jr., Blanchet HS, 3, 13, 4, 17, 6, 5.67
10, Forest Dayton,Sr., Friday Harbor HS (San Juan), 4, 12, 10, 22, 12, 5.50

Girls Division I

Rank, Player, Year, School (Team), GP, G, A, PTS, GB, PPG

1, Meaghan Hess,Jr., Lake Stevens HS (Snohomish), 4, 22, 4, 26, 10, 6.50
2, Sylvia Warren,Sr., Lakeside School, 5, 21, 5, 26, 7, 5.20
3, Merielle Moffatt,Sr., Bellevue HS, 3, 21, 2, 23, 7, 7.67
4, Sarah Pollnow,Sr., Lakeside School, 5, 17, 2, 19, 2, 3.80
5, Jaclyn Biggers,Jr., Bainbridge HS, 3, 16, 6, 22, 6, 7.33
6, Conley Nemyre,Jr., Bellevue HS, 3, 16, 6, 22, 6, 7.33
7, Emmy Armintrout,Sr., Lakeside School, 5, 14, 7, 21, 4, 4.20
8, Stephanie Lamphere,So., Snohomish HS (Snohomish), 4, 12, 9, 22, 9, 5.25
9, Sarah Drucker,So., Mercer Island HS, 4, 12, 3, 15, 0, 3.75
10, Emma Dorland,Jr., Lakeside School, 5, 12, 2, 14, 0, 2.80

Girls Division II

Rank, Player, Year, School (Team), GP, G, A, PTS, GB, PPG

1, Hannah Morse,Sr., Auburn Mountainview HS, 4, 25, 1, 26, 14, 6.50
2, Alex Foreman,Jr., Eastside Catholic School, 6, 23, 3, 26, 13, 4.33
3, Natalie Merrill,Sr., Kennedy HS, 4, 21, 6, 27, 19, 6.75
4, Lauren Breynaert,Jr., Eastside Catholic School, 6, 19, 4, 13, 17, 3.83
5, Alison Havran,Sr., Overlake School, 5, 17, 8, 25, 14, 5.00
6, Sophie Wolz,So., Sammamish HS (Bellevue East), 4, 17, 5, 22, 4, 5.50
7, Grace Grubb,So., Overlake School, 5, 17, 1, 19, 12, 3.60
8, Kaya Reilly,Jr., Snohomish HS (Snohomish), 4, 16, 0, 16, 2, 4.00
9, Katie Mincin,Jr., Issaquah HS, 3, 15, 9, 24, 6, 8.00
10, Alex Corrado,Sr., Eastside Catholic school, 6, 15, 6, 21, 8, 3.50

GP – Games Played; G – Goals; A – Assists; PTS – Points; GB – Ground Balls; PPG – Points Per Game

About High School Lacrosse in Washington State
Lacrosse is the fastest growing sport in the U.S. and in Washington State the sport has seen double-digit growth in six of the last eight years. In 2010, over 2,700 high school students representing 83 boys (www.WHSBLA.org) and 55 girls (www.WSLAX.org) varsity and jv teams in eastern and western Washington compete in a nine-week season March – May. The annual Boys and Girls Washington State High School Championships take place in late May.

For daily high school lacrosse results or to receive results through an RSS feed, please visit http://www.uslax-wa.org/media.html


# # #

Labels: , ,

Posted at 3:45 PM
Share/Save/Bookmark
Boys Division I
Rank, Name, Team, G, A, PTS, PPG, GB, GP
1 Daniel Shields, Mercer Island, 31, 27, 58, 5.80, 23, 10
2 Landon Carr, Curtis, 30, 22, 52, 5.78, 46, 9
3 Sam Snow, Bainbridge, 32, 17, 49, 4.90, 35, 10
4 Kyle Mutzel, Bellevue, 29, 13, 42, 4.67, 8, 9
5 Sten Jernudd, Lakeside, 8, 1, 9, 4.50, 7, 2
6 Calvin Wiley, Skyline, 29, 11, 40, 4.44, 44, 9
7 Taylor Dean, Curtis, 24, 7, 31, 4.43, 14, 7
8 Matthew Shields, Mercer Island, 20, 14, 34, 4.25, 13, 8
9 Taylor Wisman, Northshore, 27, 11, 38, 4.22, 67, 9
10 Foster Wisman, Northshore, 21, 15, 36, 4.00, 25, 9

Boys Division II
Rank, Name, Team, G, A, PTS, PPG, GB, GP
1 Danny Zimny, Klahowya, 37, 11, 48, 4.80, 97, 10
2 Forest Dayton, San Juan, 35, 10, 45, 4.09, 54, 11
3 George Dolack, Overlake, 34, 26, 60, 6.00, 17, 10
4 Trey Knowles, Lynnwood, 34, 11, 45, 4.50, 55, 10
5 Cameron Girgus, Lynnwood, 33, 25, 58, 5.80, 51, 10
6 David Carlton, Eastside Catholic, 31, 19, 50, 6.25, 48, 8
7 Dustin Walsh, Port Angeles, 31, 8, 39, 4.88, 55, 8
8 Bryce Johnson, Tacoma, 28, 23, 51, 4.64, 40, 11
9 Chas Stringfellow, Mukilteo, 27, 1, 28, 3.50, 24, 8
10 Daniel Hernandez, Whatcom, 26, 6, 32, 3.56, 35, 9

Girls Division I
Rank, Name, Team, G, A, PTS, PPG, GB, GP
1 Mahoney Caroline, Mercer Island, 70, 10, 80, 7.27, 15, 11
2 Mariah Walk, Bainbridge, 70, 22, 92, 7.67, 49, 12
3 Merielle Moffatt, Bellevue, 62, 6, 68, 5.67, 10, 12
4 Madeline Grose, Roosevelt, 52, 18, 70, 5.83, 41, 12
5 Olivia Hull, Roosevelt, 51, 25, 76, 5.85, 40, 13
6 Jillian Chong, Forest Ridge, 44, 15, 59, 6.56, 57, 9
7 Jessika Carstrom, Curtis, 43, 3, 46, 3.83, 34, 12
8 Alison Havran, Overlake, 41, 20, 61, 5.55, 20, 11
9 Victoria Maxon, Holy Names, 41, 1, 42, 3.50, 35, 12
10 Lara Sidhu, Nathan Hale, 38, 7, 45, 4.09, 25, 11

Girls Division II
Rank, Name, Team, G, A, PTS, PPG, GB, GP
1 Katie Mincin, Issaquah, 64, 16, 80, 6.67, 29, 12
2 Natalie Merrill, Kennedy, 61, 12, 73, 6.08, 70, 12
3 Sophie Wolz, Bellevue East, 55, 27, 82, 6.83, 5, 12
4 Sarah Drucker, Mercer Island, 50, 11, 61, 5.08, 33, 12
5 Allie Willson, Tahoma, 45, 7, 52, 4.33, 74, 12
6 Alex Foreman, Eastside Catholic, 44, 13, 57, 7.13, 22, 8
7 Loreal Camp, Mercer Island, 43, 18, 61, 5.08, 39, 12
8 E. Dalrymple, Snohomish, 38, 6, 44, 4.00, 20, 11
9 Melanie Hughes, Kennedy, 38, 13, 51, 4.25, 15, 12
10 Mallory Glebe, North Kitsap, 34, 5, 39, 4.33, 16, 9

G – Goals; A – Assists; PTS – Points; GB – Ground Balls; PPG – Points Per Game; GP – Games Played

About High School Lacrosse in Washington State
Lacrosse is the fastest growing sport in the U.S. and in Washington State the sport has seen double-digit growth in five of the last seven years. In 2009, over 2,370 high school students representing 75 boys and 49 girls varsity and junior varsity teams in Washington state will compete in a nine-week season March – May with the annual Washington State High School Championships taking place May 16 (girls) and May 30 (boys). Varsity boys lacrosse is contested in the Washington High School Boys Lacrosse Association (http://www.whsbla.org/) with 14 Division I and 28 Division II teams. Varsity girls lacrosse is contested in The Washington Schoolgirls Lacrosse Association (http://www.wslax.org/) with 15 Division I and 16 Division II teams. Most of the teams represent high schools throughout the Puget Sound area.

For daily high school lacrosse results or to receive results through an RSS feed, please visit http://www.uslax-wa.org/media.html


# # #



Media Contact:
Mike McQuaid
McQuaid & Co. Strategic Communications
206-262-7301
mike@mcquaidcompany.com

Labels: , , , , ,

Posted at 10:47 AM
Share/Save/Bookmark
Boys Division I
Rank, Name, Team, G, A, PTS, PPG, GB, GP
1 Landon Carr, Curtis, 28, 20, 48, 6.00, 38, 8
2 Sam Snow, Bainbridge, 28, 14, 42, 5.25, 27, 8
3 Kyle Mutzel, Bellevue, 27, 9, 36, 5.14, 7, 7
4 Daniel Shields, Mercer Island, 26, 19, 45, 5.63, 20, 8
5 Calvin Wiley, Skyline, 23, 6, 29, 4.14, 34, 7
6 Taylor Wisman, Northshore, 22, 10, 32, 4.57, 55, 7
7 Kevin Nguyen, Bainbridge, 21, 7, 28, 3.50, 36, 8
8 Jake Fritz, Issaquah, 20, 5, 25, 3.13, 16, 8
9 Jordan Wagner, Bainbridge, 20, 4, 24, 3.00, 21, 8
10 Bowen Hadley, Northshore, 18, 5, 23, 3.29, 14, 7

Boys Division II
Rank, Name, Team, G, A, PTS, PPG, GB, GP
1 Danny Zimnyl, Klahowya, 31, 10, 41, 4.56, 81, 9
2 Dustin Walsh, Port Angeles, 31, 8, 39, 4.88, 55, 8
3 Trey Knowles, Lynnwood, 30, 11, 41, 4.56, 43, 9
4 Cameron Girgus, Lynnwood, 27, 22, 49, 5.44, 43, 9
5 Forest Dayton, San Juan, 27, 8, 35, 3.89, 46, 9
6 CJ Larson, Three Rivers (Tri Cities), 26, 3, 29, 3.63, 56, 8
7 Bryce Johnson, Tacoma, 24, 20, 44, 4.89, 34, 9
8 Hunter MacDonald, Redmond, 24, 1, 25, 3.57, 3, 7
9 Chas Stringfellow, Mukilteo, 24, 1, 25, 3.57, 19, 7
10 George Dolack, Overlake, 23, 18, 41, 5.86, 14, 7 7

Girls Division I
Rank, Name, Team, G, A, PTS, PPG, GB, GP
1 Caroline Mahoney, Mercer Island, 58, 9, 67, 7.44, 12, 9
2 Mariah Walk, Bainbridge, 55, 18, 73, 8.11, 38, 9
3 Merielle Moffatt, Bellevue, 45, 6, 51, 5.67, 9, 9
4 Jillian Chong, Forest Ridge, 41, 12, 53, 6.63, 51, 8
5 Olivia Hull, Roosevelt, 39, 17, 56, 5.60, 34, 10
6 Madeline Grose, Roosevelt, 37, 12, 49, 5.44, 26, 9
7 Victoria Maxon, Holy Names, 36, 1, 37, 3.36, 33, 11
8 Alison Havran, Overlake, 34, 15, 51, 5.44, 16, 9
9 Jessika Carstrom, Curtis, 34, 2, 36, 3.60, 28, 10
10 Lara Sidhu, Nathan Hale, 33, 6, 39, 4.33, 21, 9

Girls Division II
Rank, Name, Team, G, A, PTS, PPG, GB, GP
1 Katelyn Mincin, Issaquah, 54, 15, 69, 6.90, 23, 10
2 Sophie Wolz, Bellevue East, 46, 21, 67, 6.70, 5, 10
3 Sarah Drucker, Mercer Island, 44, 9, 53, 5.30, 28, 10
4 Natalie Merrill, Kennedy, 43, 7, 50, 5.56, 46, 9
5 Loreal Camp, Mercer Island, 38, 9, 47, 4.70, 28, 10
6 E. Dalrymple, Snohomish, 34, 2, 36, 4.00, 17, 9
7 Alex Foreman, Eastside Catholic, 33, 9, 42, 7.00, 17, 6
8 Allie Willson, Tahoma, 31, 5, 36, 4.00, 55, 9
9 Mallory Glebe, North Kitsap, 30, 5, 35, 5.00, 11, 7
10 Ruthie Hawley, Klahowya, 29, 8, 37, 4.63, 11, 8

G – Goals; A – Assists; PTS – Points; PPG – Points Per Game; GB - Ground Balls; GP – Games Played

About High School Lacrosse in Washington State
Lacrosse is the fastest growing sport in the U.S. and in Washington State the sport has seen double-digit growth in five of the last seven years. In 2009, over 2,370 high school students representing 75 boys and 49 girls varsity and junior varsity teams in Washington state will compete in a nine-week season March – May with the annual Washington State High School Championships taking place May 16 (girls) and May 30 (boys). Varsity boys lacrosse is contested in the Washington High School Boys Lacrosse Association (http://www.whsbla.org/) with 14 Division I and 28 Division II teams. Varsity girls lacrosse is contested in The Washington Schoolgirls Lacrosse Association (http://www.wslax.org/) with 15 Division I and 16 Division II teams. Most of the teams represent high schools throughout the Puget Sound area.

For daily high school lacrosse results or to receive results through an RSS feed, please visit http://www.uslax-wa.org/media.html


# # #



Media Contact:
Mike McQuaid
McQuaid & Co. Strategic Communications
206-262-7301
mike@mcquaidcompany.com

Labels: , , , , ,

Posted at 4:20 PM
Share/Save/Bookmark
April 20, 2009

Washington state boys, girls prep lacrosse leading scorers (through April 19, 2009)

Boys Division I
Rank, Name, Team, G, A, PTS, GB, PPG, GP
1. Kyle Mutzel, Bellevue, 24, 8, 32, 7, 5.33, 6
2. Daniel Shields, Mercer Island, 20, 17, 37, 12, 6.17, 6
3. Jake Fritz, Issaquah, 18, 4, 22, 12, 3.67, 6
4. Cole Nordstrom, Bellevue, 17, 7, 24, 18, 4.00, 6
5. Sam Snow, Bainbridge, 17, 11, 28, 15, 5.60, 5
6. Calvin Wiley, Skyline, 17, 5, 22, 31, 4.40, 5
7. Kevin Nguyen, Bainbridge, 16, 4, 20, 24, 4.00, 5
8. Arthur Stacey, Seattle Prep, 16, 2, 18, 12, 3.60, 5
9. Jordan Wagner , Bainbridge, 16, 3, 19, 12, 3.80, 5
10. Landon Carr, Curtis, 14, 13, 27, 21, 5.40, 5

Boys Division II
Rank, Name, Team, G, A, PTS, GB, PPG, GP
1. Danny Zimny, Klahowya, 26, 8, 34, 65, 4.86, 7,
2. Trey Knowles, Lynnwood, 22, 8, 30, 27, 5.00, 6
3. Forest Dayton, San Juan, 22, 8, 30, 35, 4.29, 7
4. John Linari, Mukilteo, 21, 4, 25, 23, 6.25, 4
5. Dustin Walsh, Port Angeles, 19, 6, 25, 30, 5.00, 5
6. CJ Larson, Three Rivers, 19, 2, 21, 48, 3.50, 6
7. Matt Hilger, Tacoma, 19, 10, 29, 27, 4.83, 6
8. Cameron Girgus, Lynnwood, 18, 14, 32, 23, 5.33, 6
9. Daniel Hernandez, Whatcom, 17, 4, 21, 17, 4.20, 5
10. Tyler Dougherty , Redmond, 17, 7, 24, 26, 4.00, 6

Girls Division I
Rank, Name, Team, G, A, PTS, GB, PPG, GP
1. Mariah Walk, Bainbridge, 45, 15, 60, 37, 7.50, 8
2. Mahoney Caroline, Mercer Isl., 37, 8, 45, 12, 7.50, 6
3. Jillian Chong, Forest Ridge, 31, 10, 41, 37, 6.83, 6
4. Olivia Hull, Roosevelt, 28, 8, 36, 26, 5.14, 7
5. Sarah Pollnow, Lakeside, 27, 3, 30, 15, 3.75, 8
6. Victoria Maxon, Holy Names, 27, 1, 28, 28, 3.11, 9
7. Madeline Grose , Roosevelt, 26, 6, 32, 18, 5.33, 6
8. Alison Havran, Overlake 25, 10, 35, 12, 5.83, 6
9. Jessika Carstrom, Curtis, 24, 1, 25, 20, 3.13, 8
10. Sylvia Warren, Lakeside, 24, 18, 42, 14, 5.25, 8

Girls Division II
Rank, Name, Team, G, A, PTS, GB, PPG, GP
1. Katelyn Mincin, Issaquah, 41, 13, 54, 15, 6.75, 8
2. Sophie Wolz, Bellevue East, 36, 20, 56, 4, 7.00, 8
3. Natalie Merrill, Kennedy, 32, 4, 36, 34, 5.14, 7
4. Sarah Drucker, Mercer Island, 32, 7, 39, 16, 57, 7
5. Ruthie Hawley, Klahowya, 29, 7, 36, 9, 5.14, 7
6. Mallory Glebe, North Kitsap, 27, 5, 32, 10, 5.33, 6
7. Loreal Camp, Mercer Island, 26, 8, 34, 16, 4.86, 7
8. Alena Pilichowski,Lakeside, 24, 0, 24, 13, 3.00, 8
9. Sapphire Jewell , Bellevue East, 23, 4, 27, 17, 3.38, 8
10. E. Dalrymple, Snohomish, 22, 1, 23, 13, 3.29, 7


G – Goals; A – Assists; PTS – Points; GB – Ground Balls; PPG – Points Per Game; GP – Games Played

About High School Lacrosse in Washington State
Lacrosse is the fastest growing sport in the U.S. and in Washington State the sport has seen double-digit growth in five of the last seven years. In 2009, over 2,370 high school students representing 75 boys and 49 girls varsity and junior varsity teams in Washington state will compete in a nine-week season March – May with the annual Washington State High School Championships taking place May 16 (girls) and May 30 (boys). Varsity boys lacrosse is contested in the Washington High School Boys Lacrosse Association (http://www.whsbla.org/) with 14 Division I and 28 Division II teams. Varsity girls lacrosse is contested in The Washington Schoolgirls Lacrosse Association (http://www.wslax.org/) with 15 Division I and 16 Division II teams. Most of the teams represent high schools throughout the Puget Sound area.

For daily high school lacrosse results or to receive results through an RSS feed, please visit http://www.uslax-wa.org/media.html


# # #



Media Contact:
Mike McQuaid
McQuaid & Co. Strategic Communications
206-262-7301
mike@mcquaidcompany.com

Labels: , , , , ,

Posted at 11:24 AM
Share/Save/Bookmark
Washington state boys, girls prep lacrosse leading scorers (through April 13, 2009)

Note: select links below for comprehensive statistics.

Boys Division I
G A PTS GB PPG GP
1. Kyle Mutzel, Bellevue 18 7 25 4 6.25 4
2. Daniel Shields, Mercer Island 16 16 32 11 6.40 5
3. Arthur Stacey, Seattle Prep 16 2 18 12 3.60 5
4. Calvin Wiley, Skyline 15 2 17 21 4.25 4
5. Landon Carr, Curtis 12 9 21 18 5.25 4
6. Cole Nordstrom, Bellevue 12 4 16 11 4.00 4
7. Sam Snow, Bainbridge 11 7 18 10 6.00 3
8. Jake Fritz, Issaquah 11 4 15 11 3.75 4
9. Steven Taylor, Mercer Island 11 2 13 9 2.60 5
10. Shawn Blaisdell, Curtis 11 1 12 16 3.00 4

Boys Division II
G A PTS GB PPG GP
1. John Linari, Mukilteo 21 4 25 23 6.25 4
2. Matt Hilger, Tacoma 19 10 29 27 4.83 6
3. Dustin Walsh, Port Angeles 19 6 25 30 5.00 5
4. Danny Zimny, Klahowya 19 6 25 45 5.00 5
5. CJ Larson, Three Rivers 17 2 19 39 3.80 5
6. Max Jones, Tacoma 16 10 26 25 3.71 7
7. Bryce Johnson , Tacoma 15 15 30 21 4.29 7
8. George Dolack, Overlake 15 10 25 8 6.25 4
9. Daniel Hernandez, Whatcom 15 4 19 14 4.75 4
10. Trey Knowles, Lynnwood 14 3 17 17 4.25 4

Girls Division I
G A PTS PPG GB GP
1. Mariah Walk, Bainbridge 32 12 44 7.33 28 6
2. Victoria Maxon, Holy Names 27 1 28 3.11 28 9
3. Mahoney Caroline, Mercer Isl. 24 6 30 7.50 9 4
4. Madeline Grose , Roosevelt 24 6 30 6.00 16 5
5. Merielle Moffatt, Bellevue 23 4 27 4.50 5 6
6. Sam Merrick, Holy Names 21 2 23 3.29 9 7
7. Sarah Shea, Bainbridge 20 8 28 4.67 5 6
8. Olivia Hull, Roosevelt 19 6 25 5.00 21 5
9. Sylvia Warren, Lakeside 18 14 32 5.33 10 6
10. Sydney Dahl, Seattle Prep 18 5 23 3.29 13 7

Girls Division II
G A PTS PPG GB GP
1. Katelyn Mincin, Issaquah 34 11 45 7.50 11 6
2. Natalie Merrill, Kennedy 32 4 36 5.14 34 7
3. Sarah Drucker, Mercer Island 25 5 30 6.00 12 5
4. Sophie Wolz, Bellevue East 25 11 36 6.00 2 6
5. Alena Pilichowski, Lakeside 21 0 21 3.00 11 7
6. Loreal Camp, Mercer Island 20 3 23 4.60 9 5
7. Mallory Glebe, North Kitsap 20 3 23 5.75 6 4
8. Melanie Hughes, Kennedy 19 5 24 3.43 7 7
9. Alex Foreman, Eastside Cath. 18 3 21 5.25 11 4
10. Brittany Hogan, Issaquah 18 6 24 4.00 19 6

G – Goals; A – Assists; PTS – Points; GB – Ground Balls; PPG – Points Per Game; GP – Games Played

About High School Lacrosse in Washington State
